Samsung Galaxy Y Duos in now available in India from online retailer Flipkart. Samsung Galaxy Y Duos and Galaxy Y Pro DUOS, Dual SIM Android smartphones went on pre-order in India last month. The Samsung Galaxy Y Duos has 3.14-inch touch screen display and has polished metallic casing. It is powered by 832 MHz processor and runs on Android 2.3 Gingerbread. It is 11.98mm thin and weighs 109 g.
Goes on sale in India for Rs. 9260
Other features include, 3MP camera, Music Player with SoundAlive, 3.5mm Ear Jack, Stereo FM Radio with RDS, Samsung TouchWiz UI, 384MB RAM, 512MB ROM and a expandable memory up to 32GB with MicroSD.
The connectivity features include, 3G (HSDPA 7.2Mbps) , Bluetooth v 3.0, USB 2.0, Wi-Fi 802.11 b/g/n, aGPS. It comes with 1,300 mAh battery.
Platform
| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900MHz |
| 3G Band | 900 / 2,100MHz |
| Network&Data | GPRS | 850 / 900 / 1,800 / 1,900 (Slave) |
| EDGE | 850 / 900 / 1,800 / 1900 (Master) |
| 3G | HSDPA7.2 |
| Operation System | Android 2.3 (Gingerbread) | |
| Browser | Android Browser | |
| SAR Value | 0.655mW/g | |
Design
| Form Factor | Full Touch BAR | |
Physical Specification
| Dimension(HxWxD) | 109.80 x 60.00 x 11.95mm | |
| Weight | 109g | |
Display
| Internal | technology | 262K Colour TFT |
| Resolution | 320 x 240 |
| Size | 8 cms |
Battery
| Standard | Capacity | 1,300mAh |
| Talk Time | Up to 1,050 minutes (2 g), up to 370 minutes (3 g) |
| Stand-by Time | Up to 630 hours (2 g), up to 440 hours (3 g) |
Camera
| Camera Resolution | 3 MP | |
| Digital/Optical Zoom | X2 | |
| Shot mode | Single / Smile / Panorama | |
| Photo effects | Black&White / Negative / No Effect / Sepia | |
| White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | |
Video
| Video Player | 3GPP / H.263 / H.264 / MPEG4 | |
| Video recording | CIF / QCIF / QVGA (Recording) | |
| Video Messaging | Yes | |
| Video Streaming | Yes | |
| Input Device | Touch | |
Music&Sound
| Music Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | |
| Poly Ringtone | Yes | |
| MP3 Ringtone | Yes | |
| DRM | DRM v1.0 Full (FL, CD, SD) | |
| 3D sound technology | DNSe | |
Fun&Entertainment
| Embedded Wallpaper | 4ea | |
| FM Radio | Yes | |
| FM Radio RDS | Yes | |
Business&Office
| Document Viewer | Yes | |
| Offline Mode | Flight Mode | |
| Voice Memo&Voice Mail | Voice Memo, Voice Mail | |
Messaging
| SM/EMS/MMS | SMS / EMS / MMS | |
| Predictive Text Input T9 | MMS 1.2 | |
| Email | Email (POP3, IMAP4, SMTP, SSL, TLS) | |
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | Gtalk | |
Connectivity
| Bluetooth | BT 3.0 HS | |
| USB | 2.0 High Speed | |
| WAP | WAP 2.0 / HTTP | |
| USB mass storage | Yes | |
| Internet HTML Browser | Android | |
| SyncML (DM) Support | DM 1.2 | |
| WiFi | Yes | |
| AGPS | Yes | |
| PC Sync Application | Yes | |
Memory
| User Memory | 160MB | |
| SMS | Up to available memory | |
| Phone Book Entries | Up to available memory | |
| External Memory | 32GB | |
Personal Information Management
| Calendar | Month / Week / Day / Agenda | |
| Clock | Real Time | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
Call Function
| Call Time | Last Call, Total Sent / Received, Reset Timers | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | Total 500 | |
| Multiparty | Max 5 | |
| Speaker Phone | Yes | |
Further Information
| Mobile Tracker | Yes | |
| Touch Screen | C-Type | |
Features and specifications are subject to change without prior notification.
No comments:
Post a Comment